Motor Phasor Race 2026/5500
 
                                    
                                                            Art. No.:
J-MPR-2026/55
                                                    
                    J-MPR-2026/55
Description
Out of production
Phasor Race 2026 product line is suitable for large scale motor gliders up to 7kg, sport hotliners, FAI F5J and F5F competition models etc.
Parameters
| Weight [g] | 298 | 
|---|---|
| Dimensions [mm] | 38 x 38 x 79 | 
| Supply Voltage [V] | 10 - 17 | 
| Batteries NiXX | 9 - 12 | 
| Batteries LiXX | 3 - 4 | 
| Peak current (max 5s) [A] | 240 | 
| Maximum RPM [1/min] | 70000 | 
| Output shaft diameter [mm] | 6 | 
| Gear ratio | 6.75:1 | 
| Timing [°] | 8 - 12 | 
| Max continous power [W] | 1100 | 
| Poles | 4 | 
| RPM/V | 5500 | 
Downloads
| Manual for Phasor Race - EnglishPhasor Race 20xx EN Manual.pdf | 
 
                    