Duplex DC-24 II - Carbon Line Bronze anodized
                                    JDEX-TDC24IIR2-CLBA-US
Description
DC-24II Rev.2
The second generation of the DC-24II transmitter series features a timeless design with a redesigned and lighter frame for enhanced comfort. It now supports Bluetooth connectivity with smartphones and includes new stick controls with front side adjustments.
Powered by a high-performance processor with a large memory delivers high-quality texture settings and higher resolution on a completely new and larger display. The improved graphics facilitate better navigation within the menu.
The transmitter has a new graphical interface JUi2
   
    
Color profile


Main features:
• New stick controls with front side adjustments

• 4" LCD with high brightness for sunlight readability


• Bluetooth connectivity for headphones
• Online telemetry via Bluetooth for smartphones
      
• Wi-Fi module - Online updates (in future updates)
• One connector for both PPM and phone outputs
   
• Application for displaying telemetry on smartphones Android/iOS ("JETI studio M")
• USB-C connector for charging and PC/MAC connection
      

• System DUPLEX 2.4GHz (fully compatible with the Duplex system and previous JETI transmitters)
• 900 MHz NG* backup system (* Next Generation)
   
• Weight reduction

• New color pallet of the frame
  
   
 
 
   
 
Package contents:
- Aluminum case
 - Strap
 - REX12 Assist receiver with accessories
 - Charger
 - USB-C cable
 - DUPLEX pad
 - Assembly keys
 - Cleaning cloth
 - Manuals
 
Parameters
| Weight [g] | 1400 | 
|---|---|
| Transmitter Aluminum Case | Yes | 
| Transmitter Battery Pack (mAh) | 6200 | 
| Backlit LCD | 4 | 
| Memory, SD Card | 8 GB | 
| Gimbal Hall Sensors/Vibration | Yes/Yes | 
| Stick Resolution | 4096 | 
| Transmitter Frame | Aluminum | 
| Gimbals & Buttons | Aluminum | 
| Number of antenas 2.4GHz/900MHz | 4/1 | 
| Dimensions [mm] | 230x270x40 | 
| Output Power - 2.4GHz [mW] | 100 | 
| Operational temperature [°C] | - 10 to 60 | 
| Channels | 24 | 
| Control Inputs (Stick/Switch/Knob) | 18 | 
| Backup Module 900MHz | Yes | 
| Flight Modes | 10 | 
| Free Mixes | 30 | 
| Data Graphs | Yes | 
| Audio Player | Yes | 
| Logical Switches | 24 | 
| Number of Remote Commands | 24 | 
| Servo Sequencer | 10 | 
| Timers | 10 | 
| Displayed Telemetry Values | 40 | 
| Sound on Events | 40 | 
| Alarms | 40 | 
| Vibration Alarms | Yes | 
| Voice Output | Yes | 
| MP3 | Yes | 
| Microphone | Yes | 
| Gyro Settings | 3 | 
| Servo Balancer | Yes | 
| Function Curves | Yes | 
| Throttle Limiter (heli) | Yes | 
| Variometer | Yes | 
| Flight Mode Trim | Yes | 
| Data Stream Logging | 80 | 
| Telemetry Controls | 64 | 
| Voice Commands | 16 | 
| Lua Apps | 10 | 
| Ditex Servo Telemetry | 16 | 
| Double Path | Yes | 
| Accelerometer | No | 
| Online telemetry via Bluetooth for smartphones | Yes | 
| Bluetooth connectivity for headphones | Yes | 
| Wi-Fi module | Yes | 
| RF modules 2.4GHz/900MHz | 2/1 NG | 
| Control Inputs (Stick/Switch/Knob) | 18 (up to 20) | 
Downloads
| 
                                                             Manual for DC/DS-24II - Germany DC-DS-24II-2025-09-DE-WEB.pdf |